No FEAR Act Data

No FEAR Act Data

The Notification and Federal Employee Anti-discrimination and Retaliation (No FEAR) Act of 2002 (Public Law No. 107-174) was passed by both houses of Congress and was signed into law by President Bush on May 15, 2002. This landmark legislation became effective on October 1, 2003.

The intent of the Act is to help ensure that federal agencies...

  • Demonstrate a commitment to ensuring that employees who pursue claims under the federal administrative equal employment opportunity (EEO) complaint process and who engage in whistleblower activities are protected and are not retaliated against; and,
  • Act more expeditiously to resolve complaints that are raised at the administrative level when it is appropriate to do so.

In addition, the No FEAR Act requires federal agencies to...

  • Notify employees and applicants for employment about their rights and remedies applicable to employees under this law cited in section 201(c) (Title 5, United States Code, Section 2302(b));
  • Post statistical data relating to federal sector equal employment opportunity complaints on its public Web site;
  • Ensure that their managers have adequate training in the management of a diverse workforce, early and alternative conflict resolution, and essential communications skills;
  • Conduct studies on the trends and causes of complaints of discrimination;
  • Implement new measures to improve the complaint process and the work environment;
  • Initiate timely and appropriate discipline against employees who engage in misconduct related to discrimination or reprisal;
  • Reimburse the Judgment Fund for any discrimination- and whistleblower-related settlements or judgments reach in Federal court; and
  • Produce annual reports of status and progress to Congress, the Attorney General, and the U.S. Equal Employment Commission.

Statistical data relating to the Department of Health and Human Services equal employment opportunity complaints is available on the DHHS Web site.

NIH No FEAR Act Data Report

29 CFR §1614.704(a) - (c) / 29 CFR §1614.705 Comparative Data
Complaint Activity FY2020 Thru 30-June FY2019 FY2018 FY2017 FY2016 FY2015
Number of Complaints Filed 1614.704(a) 62 87 80 96 100 66
Number of Complainants 1614.704(b) 61 85 78 93 95 64
Repeat Filers 1614.704(c) 1 2 2 3 5 2

 

29 CFR §1614.704(d) / 29 CFR §1614.705 Comparative Data
Complaints by Basis FY2020 Thru 30-June FY2019 FY2018 FY2017 FY2016 FY2015
Race 34 42 40 48 46 32
Color 24 19 22 18 15 14
Religion 11 12 11 9 8 4
Reprisal 39 56 38 54 54 38
Sex 25 40 35 42 39 22
PDA 0 2 0 0 1 1
National Origin 21 26 18 20 30 13
Equal Pay Act 4 4 7 5 8 1
Age 9 26 16 27 31 16
Disability 23 27 28 25 22 24
Genetics 2 0 0 0 0 0
Non-EEO 1 1 3 6 5 3
Note: Complaints can be filed alleging multiple cases. The sum of the bases may not equal total complaints filed.

 

29 CFR§1614.704(e) / 29 CFR§1614.705 Comparative Data
Complaints by Issue FY2020 Thru 30-June FY2019 FY2018 FY2017 FY2016 FY2015
Appointment/Hire 4 4 7 6 10 2
Assignment of Duties 6 13 27 31 26 22
Awards 1 2 0 5 3 4
Conversion to full-time 0 0 0 0 2 1
Disciplinary Actions
Demotion 1 0 1 1 3 0
Reprimand 5 6 8 4 9 6
Suspension 3 3 5 7 5 5
Removal 4 4 6 6 1 8
Other 0 0 2 6 17 0
Duty Hours 3 2 13 7 5 6
Evaluation Appraisals 13 15 11 28 23 19
Examination/Test 0 0 0 0 0 0
Harassment
Non-Sexual 32 45 41 58 42 39
Sexual 0 5 2 3 3 4
Medical Examination 1 1 0 1 0 0
Pay (Including Overtime) 2 7 2 4 12 4
Promotion/Non-Selection 5 14 9 12 25 15
Reassignment
Denied 1 3 3 1 6 1
Directed 1 3 4 4 12 2
Reasonable Accommodation 10 10 15 10 9 16
Reinstatement 0 0 1 0 1 0
Religious Accommodation 1 0 1 0 0 0
Retirement 1 1 1 0 2 0
Sex-Stereotyping 0 1 0 0 0 0
Telework 2 3 3 5 12 0
Termination 4 5 1 5 8 2
Terms/Conditions of Employment 2 9 10 6 11 6
Time and Attendance 5 10 15 11 14 12
Training 3 3 6 4 10 4

 

29 CFR §1614.704(F)
Processing Time FY2020 Thru 30-June FY2019 FY2018 FY2017 FY2016 FY2015
Complaints pending during fiscal year
Average number of days in investigation 169.92 160.97 209.36 192.55 201.40 198.54
Average number of days in final action 111.71 107.69 109.36 115.90 134 217.46
Complaint pending during fiscal year where hearing was requested
Average number of days in investigation 183.82 168.22 247.36 200.17 213.38 226.73
Average number of days in final action 111.67 90.47 70.00 65.33 98 291.5
Complaint pending during fiscal year where hearing was not requested
Average number of days in investigation 156.64 135.06 160.51 181.59 172.71 156.2
Average number of days in final action 115.20 132.83 122.06 138.65 184.56 239

 

29 CFR§1614.704(g) / 29 CFR§1614.705 Comparative Data
Complaints Dismissed by Agency pursuant to 1614.107(a) FY2020 Thru 30-June FY2019 FY2018 FY2017 FY2016 FY2015
Total complaints dismissed by Agency 3 6 7 7 4 11
Average days pending prior to dismissal 27 19 56 73 85 63
Complaints Withdrawn by Complainants
Total Complaints withdrawn by Complainants 6 4 7 6 8 7

 

29 CFR§1614.704(h) / 29 CFR§1614.705 Comparative Data
Total Final Agency Actions of Finding Discrimination FY2020 Thru 30-June
#
FY2020 Thru 30-June
%
FY
2019
#
FY
2019
%
FY
2018
#
FY
2018
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
Total number of findings 2   0   1   0   1   0  
Without Hearing 0 0 0 0 1 0 0 0 1 100 0 0
With Hearing 2 100 0 0 0 0 0 0 0 0 0 0

 

29 CFR§1614.704(i) / 29 CFR§1614.705 Comparative Data

Note: Complaints can be filed alleging multiple cases. The sum of the bases may not equal total complaints and findings.

Findings of Discrimination Rendered by Basis FY2020 Thru 30-June
#
FY2020 Thru 30-June
%
FY
2019
#
FY
2019
%
FY
2018
#
FY
2018
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
Total number of Findings 2   0   0   0   0   0  
Race 2 100 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 1 50 0 0 0 0 0 0 0 0 0 0
Reprisal 2 100 0 0 0 0 0 0 0 0 0 0
Sex 2 100 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 1 50 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 1 50 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Basis FY2020 Thru 30-June
#
FY2020 Thru 30-June
%
FY
2019
#
FY
2019
%
FY
2018
#
FY
2018
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
Findings After Hearing 2   0   0   0   0   0  
Race 2 100 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 1 50 0 0 0 0 0 0 0 0 0 0
Reprisal 2 100 0 0 0 0 0 0 0 0 0 0
Sex 2 100 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 1 50 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 1 50 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Basis FY2020 Thru 30-June
#
FY2020 Thru 30-June
%
FY
2019
#
FY
2019
%
FY
2018
#
FY
2018
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
Findings Without Hearing 0   0   0   0   0   0  
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
PDA 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Genetics 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

29 CFR§1614.704(j) / 29 CFR§1614.705 Comparative Data
Findings of Discrimination Rendered by Issue FY2020 Thru 30-June
#
FY2020 Thru 30-June
%
FY
2019
#
FY
2019
%
FY
2018
#
FY
2018
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
Total number Findings 2   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 1 50 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 1 50 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 1 50 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 1 50 0 0 0 0 0 0 0 0 0 0
Termination 1 50 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 1 50 0 0 0 0 0 0 0 0 0 0
Training 1 50 0 0 0 0 0 0 0 0 0 0
Other - User Defined 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue FY2020 Thru 30-June
#
FY2020 Thru 30-June
%
FY
2019
#
FY
2019
%
FY
2018
#
FY
2018
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
Findings After Hearing 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Defined 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Issue FY2020 Thru 30-June
#
FY
2019
Thru
31-Mar
%
FY
2018
#
FY
2018
%
FY
2018
#
FY
2018
%
FY
2017
#
FY
2017
%
FY
2016
#
FY
2016
%
FY
2015
#
FY
2015
%
Findings Without Hearing 0   0   0   0   0   0  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 1 100
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation Disability 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Religious Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Sex-Stereotyping 0 0 0 0 0 0 0 0 0 0 0 0
Telework 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other - User Defined 0 0 0 0 0 0 0 0 0 0 0 0

 

29 CFR§1614.704(k) / 29 CFR§1614.705 Comparative Data
Complaints pending from previous Fiscal Years by Status FY2020 Thru 30-June FY2019 FY2018 FY2017 FY2016 FY2015
Total complaints from previous Fiscal Years 93 75 78 86 63 77
Total complainants 88 65 74 80 61 69

 

Number complaints pending: 704(k)(3) FY2020 Thru 30-June FY2019 FY2018 FY2017 FY2016 FY2015
Investigation 1 0 0 7 0 2
ROI issued; pending Complainant's action 0 0 1 4 0 0
Hearing 63 69 76 101 58 67
Final Agency action 31 7 0 10 5 7
Appeal with EEOC Office of Federal Operations 54 51 43 31 30 7

 

29 CFR§1614.704(i) / 29 CFR§1614.705 Comparative Data
Complaint Investigations FY2020 Thru 30-June FY2019 FY2018 FY2017 FY2016 FY2015
Pending Complaints Where Investigations Exceed Required Time Frames 0 0 1 1 4 3