We use cookies to enhance your experience on our website.By continuing to use our website, you are agreeing to our use of cookies. You can change your cookie settings at any time. Find out more Skip to Main Content
Table 1.

Association between coffee consumption and lifestyle characteristics in the study population.1

Men Women
Total Coffee, cups/day P, χ2 test Total Coffee, cups/day P, χ2 test
0 1–3 ≥4 0 1–3 ≥4
5189  673  1687  2829    5348  741  2183  2424   
Smoking  31.0  14.1  19.9  41.7  <0.001  30.7  15.7  19.9  45.3  <0.001 
Beer2  50.9  41.1  52.6  51.5  <0.001  19.2  12.4  19.0  21.0  <0.001 
Wine2  52.1  49.6  58.2  48.8  <0.001  56.5  53.5  61.2  52.5  <0.001 
Liquor2  34.9  28.0  32.8  37.3  <0.001  14.6  12.7  13.6  16.0  0.13 
BMI 3rd tertile3  33.3  33.2  30.9  34.7  0.001  33.3  33.2  32.5  34.0  0.17 
Mean age, years  56.4  56.0  56.5  56.3  0.034  56.3  55.9  56.7  56.3  <0.0014 
Men Women
Total Coffee, cups/day P, χ2 test Total Coffee, cups/day P, χ2 test
0 1–3 ≥4 0 1–3 ≥4
5189  673  1687  2829    5348  741  2183  2424   
Smoking  31.0  14.1  19.9  41.7  <0.001  30.7  15.7  19.9  45.3  <0.001 
Beer2  50.9  41.1  52.6  51.5  <0.001  19.2  12.4  19.0  21.0  <0.001 
Wine2  52.1  49.6  58.2  48.8  <0.001  56.5  53.5  61.2  52.5  <0.001 
Liquor2  34.9  28.0  32.8  37.3  <0.001  14.6  12.7  13.6  16.0  0.13 
BMI 3rd tertile3  33.3  33.2  30.9  34.7  0.001  33.3  33.2  32.5  34.0  0.17 
Mean age, years  56.4  56.0  56.5  56.3  0.034  56.3  55.9  56.7  56.3  <0.0014 
1

Data are %, unless noted otherwise.

2

Percentage of study participants who reported drinking 1 or more glass/14 days.

3

Percentage of study participants in the upper (sex-specific) tertile of BMI.

4

Kruskal-Wallis test.

Table 1.

Association between coffee consumption and lifestyle characteristics in the study population.1

Men Women
Total Coffee, cups/day P, χ2 test Total Coffee, cups/day P, χ2 test
0 1–3 ≥4 0 1–3 ≥4
5189  673  1687  2829    5348  741  2183  2424   
Smoking  31.0  14.1  19.9  41.7  <0.001  30.7  15.7  19.9  45.3  <0.001 
Beer2  50.9  41.1  52.6  51.5  <0.001  19.2  12.4  19.0  21.0  <0.001 
Wine2  52.1  49.6  58.2  48.8  <0.001  56.5  53.5  61.2  52.5  <0.001 
Liquor2  34.9  28.0  32.8  37.3  <0.001  14.6  12.7  13.6  16.0  0.13 
BMI 3rd tertile3  33.3  33.2  30.9  34.7  0.001  33.3  33.2  32.5  34.0  0.17 
Mean age, years  56.4  56.0  56.5  56.3  0.034  56.3  55.9  56.7  56.3  <0.0014 
Men Women
Total Coffee, cups/day P, χ2 test Total Coffee, cups/day P, χ2 test
0 1–3 ≥4 0 1–3 ≥4
5189  673  1687  2829    5348  741  2183  2424   
Smoking  31.0  14.1  19.9  41.7  <0.001  30.7  15.7  19.9  45.3  <0.001 
Beer2  50.9  41.1  52.6  51.5  <0.001  19.2  12.4  19.0  21.0  <0.001 
Wine2  52.1  49.6  58.2  48.8  <0.001  56.5  53.5  61.2  52.5  <0.001 
Liquor2  34.9  28.0  32.8  37.3  <0.001  14.6  12.7  13.6  16.0  0.13 
BMI 3rd tertile3  33.3  33.2  30.9  34.7  0.001  33.3  33.2  32.5  34.0  0.17 
Mean age, years  56.4  56.0  56.5  56.3  0.034  56.3  55.9  56.7  56.3  <0.0014 
1

Data are %, unless noted otherwise.

2

Percentage of study participants who reported drinking 1 or more glass/14 days.

3

Percentage of study participants in the upper (sex-specific) tertile of BMI.

4

Kruskal-Wallis test.

Close
This Feature Is Available To Subscribers Only

Sign In or Create an Account

Close

This PDF is available to Subscribers Only

View Article Abstract & Purchase Options

For full access to this pdf, sign in to an existing account, or purchase an annual subscription.

Close